Santa Fe Residential Land (A Place to Build Your New Home)
Sorted by
- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 13,371 sqftMLS 202100182
-
$107,9000 beds, 0 bathslot 4.30 acMLS 202100178
-
$59,0000 beds, 0 bathslot 20.00 acMLS 202100174
-
$157,7000 beds, 0 bathslot 2.11 acMLS 202100170
-
$125,0000 beds, 0 bathslot 3.02 acMLS 202100130
-
0 beds, 0 bathslot 2.50 acMLS 202100080
-
0 beds, 0 bathslot 1.00 acMLS 202100033
-
$175,0000 beds, 0 bathslot 2.67 acMLS 202100022
-
$180,0000 beds, 0 bathslot 28.33 acMLS 202005311
-
$125,0000 beds, 0 bathsMLS 202005310
-
0 beds, 0 bathslot 2.34 acMLS 202005309
-
$369,0000 beds, 0 bathslot 12.23 acMLS 202005284
-
$195,0000 beds, 0 bathslot 2.55 acMLS 202005260
-
$690,0000 beds, 0 bathslot 10.26 acMLS 202005251
-
$175,0000 beds, 0 bathslot 2.52 acMLS 202005239
-
$99,0000 beds, 0 bathslot 1.28 acMLS 202005234
-
0 beds, 0 bathslot 1.14 acMLS 202005232
-
$250,0000 beds, 0 bathslot 2.79 acMLS 202005219
-
$85,0000 beds, 0 bathslot 2.51 acMLS 202005178
-
$60,0000 beds, 0 bathslot 41.83 acMLS 202005174
-
$100,0000 beds, 0 bathslot 8,133 sqftMLS 202005158
-
$95,0000 beds, 0 bathslot 8,208 sqftMLS 202005157
-
$230,0000 beds, 0 bathslot 2.58 acMLS 202005148
-
$95,0000 beds, 0 bathslot 8,207 sqftMLS 202005156
-
$170,0000 beds, 0 bathslot 1.00 acMLS 202005109
-
0 beds, 0 bathslot 2.64 acMLS 202005066
-
0 beds, 0 bathslot 2.50 acMLS 202005065
-
$4,000,0000 beds, 0 bathslot 11.68 acMLS 202005051
-
$160,0000 beds, 0 bathslot 4.56 acMLS 202005002
-
0 beds, 0 bathslot 1.49 acMLS 202004985
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than SantaFeBestProperties.com are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.