View All Homes in Santa Fe, Between $500,000 & $600,000
Sorted by
- List View
- Map View
- Grid View
-
$515,0002 beds, 2 full bathslot 5.14 acMLS 202100125
-
$599,0002 beds, 2 full baths1,370 sqft lot 7,246 sqftMLS 202004969
-
$599,0003 beds, 1 full, 1 three-quarter baths2,329 sqftMLS 202004727
-
$538,0002 beds, 1 full, 1 half baths1,296 sqft lot 846 sqftMLS 202004722
-
$525,0003 beds, 3 three-quarter bathslot 4.97 acMLS 202004574
-
$595,0003 beds, 1 full, 2 three-quarter bathslot 7.86 acMLS 202004348
-
$550,0003 beds, 2 full baths1,770 sqft lot 5,698 sqftMLS 202002194
-
$595,0003 beds, 2 full bathslot 2.50 acMLS 202003277
-
$595,9003 beds, 1 full, 1 three-quarter, 1 half baths2,190 sqft lot 3,999 sqftMLS 202000921
-
$556,9003 beds, 2 full, 1 half baths2,315 sqft lot 8,756 sqftMLS 201804990
The data relating to real estate for sale in this web site comes in part from the Internet Data exchange (“IDX”) program of SFAR MLS, Inc. Real estate listings held by brokers other than SantaFeBestProperties.com are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.